Group 1

Team Name Rank Kill Rank Score Final Score
PlayerPilihanTuhan 1 5 15 20
TG HARMONI 2 7 12 19
Tokwi Alpha 3 8 10 18
DR SEEKER JERDON 4 0 8 8
IQUIN ETRNAL 5 3 6 9
RUSUH GANK II 6 6 4 10
XIANS TERMINATOR 7 6 2 8
RICHIE ELITE 8 5 1 6
CHIPERPOL ALLSTAR 9 1 1 2
SANBARA NEW ERA 10 1 1 2
UDANGxRUSUH 11 4 1 5
ANAK BONGSU 12 1 1 2
Harez Gaming 13 0 0 0
ORIGANGSTER KS 14 1 0 1
TCA REBORN 15 1 0 1
FARANG LEJUND 16 0 0 0

Group 2

Team Name Rank Kill Rank Score Final Score
Syurga Daddy 1 6 15 21
TNG ESPORT 2 5 12 17
DR SEEKER GRIFFIN 3 1 10 11
White Tiger 4 5 8 13
RMC EAGER 5 4 6 10
TCA RIOTS 6 3 4 7
4 Budak Langgar Esport 7 4 2 6
THUNDER LAZER 8 2 1 3
Pishang Esport 9 3 1 4
YOU GET GANK 10 0 1 1
NEW ERA REBORN 11 0 1 1
WOWO GANK 12 0 1 1
SAVORY KING 13 0 0 0
JOHN LIGHT 14 5 0 5
FAST ION 15 0 0 0
WWG LOWKEY 16 0 0 0

Group 3

Team Name Rank Kill Rank Score Final Score
Traitor Royal Flush 1 8 15 23
IOV REAPERS 2 3 12 15
PIXEL 3 11 10 21
『PLY』 4 4 8 12
ESPORT SELANGOR ARMY ALPHA 5 4 6 10
Dr Seeker Hawk 6 6 4 10
MYSTERIOUS ARMY ARIES 7 4 2 6
SUHAZ ESPORTS 8 2 1 3
JTC CONQUEROR XI 9 1 1 2
ROYAL ASSASSINS 10 3 1 4
TEAM TT 11 2 1 3
Fangs Rangers Esport 12 0 1 1
G4 No Mercy 13 0 0 0
BB Terminator Esports 14 1 0 1
Team Recoil Belacan 15 0 0 0

Group 4

Team Name Rank Kill Rank Score Final Score
PSYCHO VYPER 1 6 15 21
F4C RAMPAGE 2 2 12 14
DATINSRI BRAV 3 3 10 13
VYNIX SYNDICATEE 4 4 8 12
Limited Edition 5 11 6 17
MRZ Alpha 6 2 4 6
VX ACE MY 7 2 2 4
MRe Violent 8 3 1 4
KING MY STAR 9 5 1 6
JABBERWOCKY 10 6 1 7
NASA HYPER 11 4 1 5
TG SEROJA 12 0 1 1
SOLOEsports 13 0 0 0
BDK E-SPORT 14 0 0 0
ELDIA ESPORT 15 1 0 1
SENSEI ESPORT 16 2 0 2

Group 5

Team Name Rank Kill Rank Score Final Score
YSX ESPORT Z 1 9 15 24
THYRANT 2 3 12 15
PAN ONLY 3 7 10 17
4 BEANSBOYS 4 11 8 19
LAST SURVIVOR BAKTI 5 0 6 6
BooyaFamilia Gaming 6 1 4 5
RATA ITU PASTI ESPORT 7 2 2 4
ESPORT SELANGOR ARMY MPXMIG 8 5 1 6
YB COMBINATION 9 0 1 1
XIANS TITAN 10 11 1 12
Exord 11 1 1 2
46 BARBAROSSA 12 0 1 1
SuperCops 13 1 0 1
KILLERZ 14 1 0 1
404 ESPORTS 15 0 0 0
SB21. 16 0 0 0

Group 6

Team Name Rank Kill Rank Score Final Score
GGE F22 RAPTORS 1 10 15 25
RICHIE ALLSTAR 2 7 12 19
I4U SILENT 3 1 10 11
UEA SERENE 4 5 8 13
MADE IN D1L4 5 9 6 15
AoE Overpower 6 10 4 14
DopeX 7 1 2 3
Last Survivor TREG 8 6 1 7
MAGNIFIC COUGARS 9 2 1 3
NOBRAIN ESPORT 10 1 1 2
7SINS ESPORT 11 2 1 3
Anak Ayam 12 1 1 2
SHINRA TENSEI 13 0 0 0
Hawk 14 0 0 0
XNORSHALPHA 15 0 0 0
OUTMIND TAIKO 16 0 0 0

Group 7

Team Name Rank Kill Rank Score Final Score
SIR OUTLAST 1 12 15 27
LAST MINUTE ESPORT 2 1 12 13
QuQ 3 3 10 13
FIVE ALIENS ESPORT 4 8 8 16
NOT TERMINATOR 5 2 6 8
TT DEALLUS 6 5 4 9
SuperStorm 7 2 2 4
C9 ESPORT 8 6 1 7
PANDA CREW 9 0 1 1
TEAM GRUSE 10 2 1 3
NANGGG 11 4 1 5
TT NOTBOIS 12 0 1 1
REDX ESPORT 13 0 0 0
Zakura 14 2 0 2
XNORSH ALIENS 15 0 0 0
FARANG GUERILLA 16 0 0 0

Group 8

Team Name Rank Kill Rank Score Final Score
LOCO FISSO 1 5 15 20
MReSYNDICATE 2 9 12 21
BeeruSz Gaming 3 4 10 14
TT ETERNITY 4 3 8 11
RESAVE WRECKERS 5 5 6 11
RCR QUADRA 6 2 4 6
FOUR CRAZY MEN 7 2 2 4
Team Alpha PA 8 2 1 3
Richie Angels 9 3 1 4
Infinite RX 10 7 1 8
BLURP MEGA 11 5 1 6
EASY ESPORT 12 1 1 2
Bicekut Army 13 2 0 2
HEXANGERS 14 2 0 2
Team Charlie PA 15 0 0 0
ROYALFLUSH ACE 16 1 0 1